Ticwatch 2 - Active
SGD 359.00
Leave your phone at home
Let Ticwatch be your smart fitness companion, and music companion
Intuitive Sports AppTicwatch 2 helps you beat your previous times and track your acheivements, all without a phone. Track various activities, set your workout goals, and start. Fitness watchface displays your current health information like heart rate, steps, calories burnt, and many more. Ticwatch 2 saves the activity to your phone and syncs it to Google Fit, Strava, and Runkeeper! | ![]() |
![]() | Heart Rate MonitorTicwatch 2 has advanced HRM sensors to track your heartbeat during workouts. You can check your heart rate anytime during your workout. Just tilt the watch to see your heartrate and other health information. |
Built-in GPSYou can track your workout without your phone. Our built-in GPS accurately records speed, distance, and your goal completion for all workouts. You can use your phone to review your workout path and detailed health stats. | ![]() |
![]() | Music On Device (*Android Only)Bring your favorite songs with you, without bringing your phone. Sync your locally stored music to your watch. You can use the built-in speaker to share your music or connect a bluetooth headset and listen to your music discreetly. |
A smartwatch with everything you want.
Size:44mm case. 11.95mm thickness. 20mm band. | Other hardware highlights:"Tickle" side strip; linear motor; anti-noise microphone, speakers |
Battery life:300mAh battery. Up to 1.5 days - 2 days of mixed use. | Ticwear OS:Ticwatch's home made OS, with frequent, regular updates based on users' suggestions. |
Wireless charging:Patented fast wireless charging technology. Recharge fully within 80 minutes. | Notifications & Apps:A full range of stock apps and easy-to-read notification management feature helps you stay on top of your busy day. |
Sensors:Built-in GPS; Dynamic Heart Rate sensor; Gyrometer; Accelerometer | Watch faces:Rich watch face selection, and more to come with updates. |
Water resistant (IP65) | Compatible with Android and iOS phones |
Full Specification
ScreenRound OLED display ;1.4 inch/ 36mm ; 287ppi | Built in SensorsDynamic optical heart rate sensor, acceleration sensor, gyroscope, Glonass sensors, GPS |
Processor1.2GHz dual-core MT 2601 | Built in HardwareLinear motors, anti-noise microphone, speakers |
Memory512M RAM + 4G ROM | WaterproofingIP65 |
BluetoothBluetooth v4.1 | Strap20mm |
WLAN802.11 b/g/n | Battery300mAhTiCharge(trademark wireless charge technology) enabled |
Tickle StripHidden under shell |
Customer comments
Author/Date | Rating | Comment |
---|